Sumitomo memberi Anda kinerja tinggi dan efisiensi premium, untuk memberi Anda output yang Anda butuhkan sekaligus mengurangi dampak lingkungan dan biaya pengoperasian Anda secara keseluruhan.
Technical Info
Output Shaft | Solid shaft |
Output Shaft Direction(s) | Any Mounting Direction (horizontal, vertical downward, vertical upward) |
Mounting Style | Foot Mount, Flange Mount, Case Mount |
Frame Size | 56 sizes (Output stages) |
Reduction Ratio | 2.5:1 – 658503:1 |
Capacity | 1/8 to 175HP (0.1 kW – 132 kW) |
Motor Types | Three phase, premium efficiency, high efficiency, for inverters, outdoors, increased safety, flameproof, compatible with global standards, hollow input |
Cyclo® Bevel Buddybox® 4 Series Gearmotor
Technical Info
Input | Integral gearmotor, quill and C-face adapter |
Output | Shrink Disc, Taper-Grip® Bushing, Solid Shaft, Keyed Hollow Bore, Screw Conveyor |
Mounting | Hollow Shaft, Foot, Flange, U-Face (direct surface mount) |
Sizes | 6 frame sizes (A-F), 48 to 1059 kg |
Ratios | 11 to 26,000 and greater |
Power Range | 1/8HP to 75HP (0.10kW to 55kW) |
Torque Capacity | Up to 159,983 lb·in (17,400 N·m) |
Motor Standards | NEMA, IEC, JIS, UL, CSA, CE |
Technical Info
Output Shaft | Hollow shaft, Solid shaft |
Output Shaft Direction(s) | Any Mounting Direction |
Mounting Style | Shaft mount, Foot mount, Flange mount |
Frame Size | 12 sizes |
Reduction Ratio | 5:1 – 1440:1 |
Capacity | 1/8 to 15 HP |
Motor Types | Three phase, premium efficiency, high efficiency, for inverters, single phase, outdoors, waterproof, increased safety, compliant with overseas standards |
Untuk informasi lebih lanjut silahkan hubungi kami.