euro inverter

Inverter merupakan alat/ komponen untuk mengatur kecepatan motor-motor listrik/ servo. Dengan menggunakan inverter motor listrik menjadi variable speed. Kecepatannya bisa diubah-ubah atau disetting sesuai dengan kebutuhan. Selain itu penggunaan inverter pada perangkat elektrik motor dapat menghemat listrik dan menjadikan elektro motor menjadi awet dan tahan lama.

E2000 0.4 kW - 400 kW

E2000 0.4 kW – 400 kW


High-tech motor control concept, based on advanced DSP-technology – ready for V/Hz, SENSORLESS VECTOR, CLV and permanent magnet synchronous motor control PMSM
Intelligent AUTOTUNING functions for easy setup
Compact in size, modular in concept, rugged construction, build for the worldwide market
Flexible inverter control, dual high resolution analogue inputs, free mapping for all I/O channels
Ready for all commonly used fieldbus systems
Universal parameter-set for all kind of industrial and residential applications, including integrated
PID/ controller routines
Smart PC-tools for inverter control, parametrization and troubleshooting
Parameter-duplication stick
EMC filter(C3 class) integrated, optional C1 footprint filter
Approved and certified for worldwide standards, by independent bodies
ModelRated currentFramesizeDimensions (WxHxD-mm)Brake resistor min.value
E2000-0004 S20,4 kW – 2,5 AE180x138x13580 Ohm/200W
E2000-0007 S20,75 kW – 4,5 AE180x138x13580 Ohm/200W
E2000-0015 S21,5 kW – 7 AE2106x180x15080 Ohm/200W
E2000-0022 S22,2 kW – 10 AE2106x180x15080 Ohm/200W
E2000-0007 T30,75 kW – 2 AE2106x180x150150 Ohm/200W
E2000-0015 T31,5 kW – 4 AE2106x180x150150 Ohm/200W
E2000-0022 T32,2 kW – 6,5 AE2106x180x150150 Ohm/200W
E2000-0030 T33,0 kW – 7 AE3106x180x17075 Ohm/500W
E2000-0040 T34,0 kW – 9 AE4138x235x15275 Ohm/500W
E2000-0055 T35,5 kW – 12 AE4138x235x15275 Ohm/500W
E2000-0075 T37,5 kW – 17 AE5156x265x17075 Ohm/500W
E2000-0110 T311 kW – 23 AE5156x265x17050 Ohm/1.0kW
E2000-0150 T315 kW – 32 AE6205x340x19630 Ohm/1.5kW
E2000-0185 T318,5 kW – 38 AE6205x340x19630 Ohm/1.5kW
E2000-0220 T322 kW – 44 AE6205x340x19620 Ohm/2.0kW
E2000-0300 T330 kW – 60 AC3270x435x23520 Ohm/2.0kW
E2000-0370 T337 kW – 75 AC4315x480x23520 Ohm/3.0kW
E2000-0450 T345 kW – 90 AC4315x480x23512 Ohm/5.0kW
E2000-0550 T355 kW – 110 AC5360x555x26512 Ohm/5.0kW
E2000-0750 T375 kW – 150 AC5360x555x26510 Ohm/8.0kW
E2000-0900 T390 kW – 180 AC6410x630x3008 Ohm/10.0kW
E2000-1100 T3110 kW – 220 AC6410x630x3008 Ohm/10.0kW
E2000-1320 T3132 kW – 265 AC7516x765x3264 Ohm/20.0kW
E2000-1600 T3160 kW – 320 AC8560x910x3423 Ohm/30.0kW
E2000-1800 T3180 kW – 360 AC8560x910x3423 Ohm/30.0kW
E2000-2000 T3200 kW -400 AC9400x1310x385Option
E2000-2200 T3220 kW – 440 ACA535x1340x380Option
E2000-2500 T3250 kW – 480 ACA535x1340x380Option
E2000-2800 T3280 kW – 530 ACB0600x1463x380Option
E2000-3150 T3315 kW – 580 ACB0600x1463x380Option
E2000-3550 T3355 kW – 640 ACB0600x1463x380Option
E2000-4000 T3400 kW – 690 ACB600x1593x380Option

Untuk pertanyaan tentang produk2 kami ataupun pembelian silahkan hubungi kami.

Leave a Reply

Your email address will not be published. Required fields are marked *